<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My name is Namie &#187; design</title>
	<atom:link href="http://www.namietaniguchi.com/namieblog/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.namietaniguchi.com/namieblog</link>
	<description>My name is Namie, Design Portfolio, Web design, CSS, design, namie, taniguchi</description>
	<lastBuildDate>Sat, 09 Apr 2011 17:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Belated New Year&#8217;s Greeting Cards 2011</title>
		<link>http://www.namietaniguchi.com/namieblog/656</link>
		<comments>http://www.namietaniguchi.com/namieblog/656#comments</comments>
		<pubDate>Sun, 09 Jan 2011 02:12:20 +0000</pubDate>
		<dc:creator>namie</dc:creator>
				<category><![CDATA[greeting card]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.namietaniguchi.com/namieblog/?p=656</guid>
		<description><![CDATA[I designed more than 4 different versions of e-Holiday Cards for 2011. These are the samples of my work. <a href="http://www.namietaniguchi.com/namieblog/656"><span class="meta-nav typo-11"> more...</span></a>]]></description>
			<content:encoded><![CDATA[<p class="mt-10"> I designed more than 4 different versions of e-Holiday Cards for 2011. These are the samples of my work.</p>
<p><img class="mt-20" src="/img/card-1.jpg" alt="Holiday card" width="500" /><br />
<img class="mt-10" src="/img/card-2.jpg" alt="Holiday card" width="500" /><br />
<img class="mt-10" src="/img/card-3.jpg" alt="Holiday card" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namietaniguchi.com/namieblog/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak peeks of my next work</title>
		<link>http://www.namietaniguchi.com/namieblog/536</link>
		<comments>http://www.namietaniguchi.com/namieblog/536#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:24:12 +0000</pubDate>
		<dc:creator>namie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Anime]]></category>

		<guid isPermaLink="false">http://www.namietaniguchi.com/namieblog/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="mb-2" src="/img/img-67.jpg" alt="Sneak peeks of my next work "  width="495"  height="300" /><br />
<img class="mb-2" src="/img/img-68.jpg" alt="Sneak peeks of my next work "   width="495"  height="300"/></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.namietaniguchi.com/namieblog/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to know how to make an effective Poster</title>
		<link>http://www.namietaniguchi.com/namieblog/530</link>
		<comments>http://www.namietaniguchi.com/namieblog/530#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:47:44 +0000</pubDate>
		<dc:creator>namie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.namietaniguchi.com/namieblog/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="mb-2" src="/img/img-1.jpg" alt="Children's Drawing Style Holiday Cards"  width="450" /><br />
<img class="mb-2" src="/img/img-2.jpg" alt="Children's Drawing Style Holiday Cards"  width="450" /><br />
<img class="mb-2" src="/img/img-3.jpg" alt="Children's Drawing Style Holiday Cards"  width="450" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.namietaniguchi.com/namieblog/530/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year Greeting Card</title>
		<link>http://www.namietaniguchi.com/namieblog/144</link>
		<comments>http://www.namietaniguchi.com/namieblog/144#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:39:23 +0000</pubDate>
		<dc:creator>namie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[greeting card]]></category>

		<guid isPermaLink="false">http://www.namietaniguchi.com/?p=144</guid>
		<description><![CDATA[Happy New Year 2009 !!!]]></description>
			<content:encoded><![CDATA[<p>Happy New Year 2009 !!!</p>
<p></p>
<p><img src="/img/p-24.jpg" alt="New Year Greeting card" /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namietaniguchi.com/namieblog/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Table design &#8211; download</title>
		<link>http://www.namietaniguchi.com/namieblog/112</link>
		<comments>http://www.namietaniguchi.com/namieblog/112#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:23:43 +0000</pubDate>
		<dc:creator>namie</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[download code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.namietaniguchi.com/?p=112</guid>
		<description><![CDATA[Using table is sometime necessary for better user experience. I try to comply with web accessibility when I use table. There are some certain rule to use table. You just have to use in a proper way. My table code &#8230; <a href="http://www.namietaniguchi.com/namieblog/112"><span class="meta-nav typo-11"> more...</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using table is sometime necessary for better user experience.  I try to comply with web accessibility when I use table. There are some certain rule to use table.  You just have to use in a proper way.<br />
<img class="portfolio" src="/img/p-10.jpg" alt="CSS table design" /></p>
<div class="clear"></div>
<p>My table code is like this.<br />
<img class="portfolio" src="/img/p-12.jpg" alt="CSS table design" /></p>
<div class="clear"></div>
<p>You can view my demo here <a href="/wp-content/themes/namie/source/csstable/csstable.html"> view demo</a><br />
You can download my CSS table here <a href="/download/csstable.zip">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namietaniguchi.com/namieblog/112/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing Logo</title>
		<link>http://www.namietaniguchi.com/namieblog/106</link>
		<comments>http://www.namietaniguchi.com/namieblog/106#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:10:23 +0000</pubDate>
		<dc:creator>namie</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.namietaniguchi.com/namieblog/?p=106</guid>
		<description><![CDATA[I had to submit a proposal for logo design the other day. I created 5 design types to let people chose their favorite one. What makes me frustrated is that people tend to pick the ugliest one among I submitted. &#8230; <a href="http://www.namietaniguchi.com/namieblog/106"><span class="meta-nav typo-11"> more...</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="portfolio" src="/wp-content/themes/namie/img/p-9.jpg" alt="logo" /></p>
<div class="clear"></div>
<p>I had to submit a proposal for logo design the other day.<br />
I created 5 design types to let people chose their favorite one.<br />
What makes me frustrated is that people tend to pick the ugliest one among I submitted.</p>
<p>We had a meeting and discussed what they wanted and I was back to work, brainstorming ideas onto the paper.  I created 5 types. First three of them are my favorite design and I added two which are not my favorite, but I know what they probably like.</p>
<p>They picked the last two.</p>
<p>It happened all the time.  Maybe I should save time to make only their favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namietaniguchi.com/namieblog/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

